IENG400 - Design & Analysis of Engineering Experiments
| Prexam Name | Semester | Date Uploaded |
|---|---|---|
| 2016 Fall IENG420 Final | Fall 2016/2017 | 2019-01-25 |
| 2014 IENG420 Midterm in the Lab | Fall 2014/2015 | 2019-01-25 |
| 2014 IENG420 Final | Fall 2014/2015 | 2019-01-25 |
| 2017 IENG420 Final Solution | Fall 2017/2018 | 2019-01-25 |
| Fall 2014 IENG420 Midterm | Fall 2014/2015 | 2019-01-25 |
| 2017 IENG420 Final Solution(1) | Fall 2017/2018 | 2019-01-25 |
| 2015 IENG420 Midterm | Fall 2015/2016 | 2019-01-25 |
Information
| Course Name | IENG400 - Design & Analysis of Engineering Experiments |
| Course University | Lebanese International University |
| Course Instructor(s) | |
| Course Subject | Industrial Engineering |