MAT 326 - Probability and Statistics For Engineers
| Prexam Name | Semester | Date Uploaded |
|---|---|---|
| Exam 1 | Fall 2014/2015 | 2019-03-05 |
| Exam 1 | Fall 2011/2012 | 2019-03-05 |
| Exam 1 | Fall 2013/2014 | 2019-03-05 |
| Exam 2 | Fall 2013/2014 | 2019-03-05 |
| Exam 1 | Summer 2012/2013 | 2019-03-05 |
| Midterm w/ Solution | Fall 2011/2012 | 2019-03-05 |
| Exam 2 w/ Solution | Fall 2008/2009 | 2019-03-05 |
| Exam 2 w/ Solution | Fall 2006/2007 | 2019-03-05 |
| Exam 2 w/ Solution | Fall 2005/2006 | 2019-03-05 |
| Exam 2 w/ Solution | Fall 2005/2006 | 2019-03-05 |
| Exam 1 w/ Solution | Fall 2008/2009 | 2019-03-05 |
| Exam 1 w/ Solution | Fall 2006/2007 | 2019-03-05 |
| Exam 1 w/ Solution | Fall 2005/2006 | 2019-03-05 |
| Exam 1 w/ Solution | Fall 2007/2008 | 2019-03-05 |
Information
| Course Name | MAT 326 - Probability and Statistics For Engineers |
| Course University | Notre Dame University |
| Course Instructor(s) |
Dr. Ramez Maalouf
Dr. Amer Jajou |
| Course Subject | Mathematics |