CIVE 201 - Engineering Drawings & Tools
| Prexam Name | Semester | Date Uploaded |
|---|---|---|
| Final Revit | Spring 2014/2015 | 2019-01-09 |
| Final Data Used in Final Exam | Spring 2014/2015 | 2019-01-09 |
| Lecture Revit Sixth Lecture | Spring 2014/2015 | 2019-01-09 |
| Lecture Revit Fifth Lecture | Spring 2014/2015 | 2019-01-09 |
| Lecture Revit Fourth Lecture | Spring 2014/2015 | 2019-01-09 |
| Lecture Revit Third Lecture | Spring 2014/2015 | 2019-01-10 |
| Lecture Revit Second Lecture | Spring 2014/2015 | 2019-01-10 |
| Lecture Revit First Lecture | Spring 2014/2015 | 2019-01-10 |
| Homework Homework 3 Files | Spring 2014/2015 | 2019-01-10 |
| Lecture Creating Data In GIS | Spring 2014/2015 | 2019-01-10 |
| Lecture Vector Analysis Lecture | Spring 2014/2015 | 2019-01-10 |
| Final Final Sample with Solutions | Spring 2014/2015 | 2019-01-10 |
| Homework First Homework | Spring 2014/2015 | 2019-01-10 |
| Lecture GIS 5 | Spring 2014/2015 | 2019-01-10 |
| Lecture GIS 4 | Spring 2014/2015 | 2019-01-10 |
| Lecture GIS 3 | Spring 2014/2015 | 2019-01-10 |
| Lecture GIS 2 | Spring 2014/2015 | 2019-01-10 |
| Lecture GIS 1 | Fall 2014/2015 | 2019-01-10 |
| Useful File Revit | Spring 2013/2014 | 2019-01-10 |
Information
| Course Name | CIVE 201 - Engineering Drawings & Tools |
| Course University | American University of Beirut |
| Course Instructor(s) | Dr. Ibrahim Alameddine |
| Course Subject | Civil Engineering |