PHYS 210L - Introductory Physics Laboratory II
| Prexam Name | Semester | Date Uploaded |
|---|---|---|
| Lab Report | Fall 2017/2018 | 2018-09-14 |
| Notes Data Analysis Formula Paper | Spring 2016/2017 | 2018-09-14 |
| Final | Fall 2015/2016 | 2018-09-14 |
| Notes Lab Summary for Final Revision (Fall 2015) | Fall 2015/2016 | 2018-09-24 |
| Lab Spectrometer | Fall 2014/2015 | 2018-09-15 |
| Lab Solved Report Interference and Diffraction | Fall 2010/2011 | 2018-09-15 |
| Lab Solved Report Spectrometer | Fall 2010/2011 | 2018-09-15 |
| Lab Solved Report Michelson | Fall 2010/2011 | 2018-09-15 |
| Lab Solved Report Standing Waves String | Fall 2012/2013 | 2018-09-15 |
| Lab Sound Waves Report Solution | Fall 2012/2013 | 2018-09-15 |
| Lab Meq Heat Solved Report | Fall 2012/2013 | 2018-09-15 |
| Lab Solved Report | Fall 2012/2013 | 2018-09-15 |
| Useful File Summary | Spring 2013/2014 | 2018-09-15 |
| Notes | Fall 2011/2012 | 2018-09-15 |
| Final | Spring 2002/2003 | 2018-09-15 |
| Exam 1 Sample | Fall 2010/2011 | 2018-09-15 |
| Final 1st Exercise w/ Solution | Fall 2008/2009 | 2018-09-15 |
| Final | Spring 2010/2011 | 2018-09-15 |
| Final | Fall 2007/2008 | 2018-09-15 |
| Lab Experiments | Spring 2007/2008 | 2018-09-15 |
| Lab Report | Spring 2007/2008 | 2018-09-15 |
| Lab Report | Spring 2007/2008 | 2018-09-15 |
| Lab Report | Spring 2007/2008 | 2018-09-15 |
Information
| Course Name | PHYS 210L - Introductory Physics Laboratory II |
| Course University | American University of Beirut |
| Course Instructor(s) | Dr. Samih Isber |
| Course Subject | Physics |