MATH 251 - Numerical Computing
| Prexam Name | Semester | Date Uploaded |
|---|---|---|
| Syllabus | Summer 2017/2018 | 2018-09-11 |
| Syllabus | Summer 2017/2018 | 2018-09-11 |
| Syllabus | Fall 2017/2018 | 2018-09-11 |
| Exam Matlab | Summer 2014/2015 | 2018-09-11 |
| Exam Matlab | Spring 2014/2015 | 2018-09-11 |
| Useful File Complete Book | Spring 2015/2016 | 2018-09-11 |
| Final Multiple Previouses | Fall 2015/2016 | 2018-09-11 |
| Exam 2 Multiple Previouses | Fall 2015/2016 | 2018-09-11 |
| Exam 1 Previous Quiz1 | Fall 2015/2016 | 2018-09-11 |
| Exam 1 | Spring 2014/2015 | 2018-09-11 |
| Notes Chapter 6 | Spring 2013/2014 | 2018-09-11 |
| Notes Chapter 5 | Spring 2013/2014 | 2018-09-11 |
| Notes Chapter 4 | Spring 2013/2014 | 2018-09-11 |
| Notes Chapter 3 | Spring 2013/2014 | 2018-09-11 |
| Notes Chapter 2 | Spring 2013/2014 | 2018-09-11 |
| Notes Chapter 1 | Spring 2013/2014 | 2018-09-11 |
| Homework | Fall 2011/2012 | 2018-09-11 |
| Homework | Fall 2012/2013 | 2018-09-11 |
| Exam 1 | Spring 2008/2009 | 2018-09-11 |
| Exam 1 | Fall 2008/2009 | 2018-09-11 |
| Midterm | Fall 2004/2005 | 2018-09-11 |
| Exam 2 w/ Solution | Spring 2008/2009 | 2018-09-11 |
| Exam 2 | Spring 2007/2008 | 2018-09-11 |
| Exam 1 | Fall 2010/2011 | 2018-09-11 |
| Exam 2 | Fall 2010/2011 | 2018-09-11 |
| Final | Fall 2010/2011 | 2018-09-11 |
| Exam 2 | Fall 2009/2010 | 2018-09-11 |
| Exam 1 | Fall 2009/2010 | 2018-09-11 |
| Final | Fall 2011/2012 | 2018-09-11 |
| Final | Fall 2003/2004 | 2018-09-11 |
| Final | Fall 2006/2007 | 2018-09-11 |
| Midterm | Fall 2006/2007 | 2018-09-11 |
| Exam 1 | Fall 2007/2008 | 2018-09-11 |
| Exam 2 | Fall 2007/2008 | 2018-09-11 |
| Other | Spring 2007/2008 | 2018-09-11 |
| Final Without Solution | Spring 2010/2011 | 2018-12-10 |
| Final No Solution | Spring 2011/2012 | 2018-12-10 |
Information
| Course Name | MATH 251 - Numerical Computing |
| Course University | American University of Beirut |
| Course Instructor(s) | Dr. Dolly Fayyad |
| Course Subject | Mathematics |